Here at Newcastle Wildflower Nursery, we keep a vast assortment of Australian native plants. Listed below are plants that we have had available in recent years. Please note that this is a stock list, and not everything listed is always available for purchase. Some plants are not commonly available or are considered seasonal. Please feel free to contact us with any availability queries via email, phone or social media.
Genus | Scientific Name | Common Name |
---|---|---|
XANTHORRHOEA | Xanthorrhoea glauca | Grass Tree |
Xanthorrhoea johnsonii | Grass Tree | |
Xanthorrhoea latifolia | Grass Tree | |
Xanthorrhoea media | Grass Tree | |
XANTHOSTEMON | Xanthostemon chrysanthus | Golden Penda |
Xanthostemon chrysanthus 'Fairhill Gold' | ||
Xanthostemon verticellatus 'Little Penda' | ||
ZIERA | Zieria prostrata 'Carpet Star' | |
Genus | Scientific Name | Common Name |
---|---|---|
UROMYRTUS | Uromyrtus lamingtonensis 'Pink Blush' | |
VERONICA | Veronica perfoliata 'Digger's Speedwell' | |
VERTICORDIA | Verticordia chrysantha | Yellow Featherflower |
Verticordia plumosa | Plumed Featherflower | |
VILLARSIA | Villarsia exaltata | Yellow Marsh Flower |
Villarsia umbricola | ||
VIOLA | Viola hederacea | Native Violet |
Viola hederacea 'Baby Blue' | ||
Viola hederacea 'Monga Magic' | ||
WAHLENBERGIA | Wahlenbergia stricta | Native Bluebell |
WATERHOUSIA | Waterhousia floribunda | Weeping Lily Pilly |
Waterhousia floribunda 'Sweeper' | ||
Westringia affinis 'Violet Skies' | ||
WESTRINGIA | Westringia fruticosa | Coastal Rosemary |
Westringia fruticosa 'Aussie Box' | ||
Westringia fruticosa 'Flat 'n' Fruity' | ||
Westringia fruticosa 'Grey Box' | ||
Westringia fruticosa 'Jervis Gem' | ||
Westringia fruticosa 'Mundi' | ||
Westringia fruticosa 'Smokey' | ||
Westringia fruticosa 'Zena' | ||
Westringia fruticosa x eremicola 'Wynyabbie Gem' | ||
Westringia glabra 'Deep Purple' | ||
Westringia longifolia | ||
Westringia longifolia 'Snowflurry' | ||
Westringia 'Blue Gem' | ||
Westringia 'Glabra Cadabra' | ||
Westringia 'Mauve Skies' | ||
Westringia 'Naringa' | ||
Genus | Scientific Name | Common Name |
---|---|---|
SCAEVOLA | Scaevola aemula | Fairy Fanflower |
Scaevola aemula 'Aussie Salute - Blue' | ||
Scaevola aemula 'Aussie Salute - Pink' | ||
Scaevola aemula 'Kings Park Midnight' | ||
Scaevola aemula 'Kings Park Moonlight' | ||
Scaevola aemula 'Pink Blessing' | ||
Scaevola aemula 'Pink form' | ||
Scaevola aemula 'Purple Fanfare' | ||
Scaevola aemula 'White form' | ||
Scaevola albida 'Mauve Carpet' | ||
Scaevola albida 'Super Clusters' | ||
Scaevola albida 'White Carpet' | ||
Scaevola calendulacea | Dune Fanflower | |
Scaevola crassifolia | Cushion Fanflower | |
Scaevola humilis 'Sitting Pretty' | ||
Scaevola porocarya 'Scent-Sation' | ||
Scaevola striata | ||
Scaevola striata 'Just Classy' | ||
Scaevola 'Bright Eyes' | ||
Scaevola 'Fandancer' | ||
SCHOENOPLECTUS | Schoenoplectus mucronatus | Bog Bulrush |
Schoenoplectus validus | Soft Stem Bulrush | |
SCLERANTHUS | Scleranthus biflorus | Cushion Bush |
Scleranthus biflorus 'Lime Lava' | ||
SENECIO | Senecio pinnatifolius 'Lemon Falls' | |
SENNA | Senna artemisioides | Wormwood Senna |
SESUVIUM | Sesuvium portulacastrum | Sea Purslane |
SOLLYA | Sollya heterophylla | Bluebell Creeper |
Sollya heterophylla 'Pink Form' | ||
Sollya heterophylla 'White Form' | ||
SPYRIDIUM | Spyridium parvifolium | Dusty Miller |
Spyridium parvifolium 'Edna Walling Nimbus' | ||
Spyridium vexilliferum 'Discovery Bay' | ||
STENOCARPUS | Stenocarpus angustifolius 'Doreen' | |
Stenocarpus sinuatus | Firewheel Tree | |
STYLIDIUM | Stylidium armeria 'Pink Beacon' | |
Stylidium bulbiferum | Circus Triggerplant | |
Stylidium graminifolium | Grass Triggerplant | |
Stylidium graminifolium 'Trigger Happy' | ||
Stylidium 'Palgarup Trigger' | ||
SWAINSONA | Swainsona formosa | Sturt's Desert Pea |
SYNCARPIA | Syncarpia glomulifera | Turpentine Tree or Yanderra |
SYZYGIUM | Syzygium australe | Brush Cherry or Creek Lillypilly |
Syzygium australe 'Pinnacle' | ||
Syzygium australe 'Resilience' | ||
Syzygium australe 'Straight and Narrow' | ||
Syzygium luehmannii | Riberry or Small Leaved Lillypilly | |
Syzygium luehmannii 'Lulu' | ||
Syzygium luehmannii x wilsonii 'Cascade' | ||
Syzygium unipunctata | Roly Poly Satinash | |
Syzygium 'Little Denise' | ||
TECOMANTHE | Tecomanthe hillii | Fraser Island Creeper |
Tecomanthe 'Roaring Meg' | ||
TELOPEA | Telopea speciosissima | New South Wales Waratah |
Telopea speciosissima "Corroboree" | ||
Telopea x monganesis "Braidwood Brilliant" | ||
Telopea x oreades "Shady Lady Crimson" | ||
Telopea x oreades "Shady Lady Pink" | ||
Telopea x oreades "Shady Lady Red" | ||
Telopea x oreades "Shady Lady White" | ||
Telopea x oreades "Shady Lady Yellow" | ||
Telopea 'Digger' | ||
Telopea 'Essie's Gift' | ||
Telopea 'Georgie Girl' | ||
Telopea 'Mallee Boy' | ||
TEMPLETONIA | Templetonia retusa | Cockies Tongue |
TETRAGONIA | Tetragona tetragonoides | Native Spinach or Warrigal Greens |
TETRATHECA | Tetratheca ciliata | Pink Bells |
Tetratheca ciliata 'White form' | ||
Tetratheca thymifolia | Black Eyed Susan | |
Tetratheca thymifolia 'White form' | ||
THELIONEMA | Thelionema caespitosum | Tufted Lily |
Thelionema caespitosum 'White Form' | ||
THEMEDA | Themeda australis | Kangaroo Grass |
Themeda australis 'Mingo' | ||
Themeda triandra 'True Blue' | ||
THOMASIA | Thomasia brachystachys 'Cosy Corner' | |
Thomasia grandiflora | Large Flowered Thomasia | |
Thomasia macrocarpa 'Softy' | ||
Thomasia purpurea | ||
Thomasia pygmaea | Tiny Thomasia | |
Thomasia rhynchocarpa | ||
Thryptomene baeckeacea | ||
Thryptomene calycina 'Coral Lace' | ||
THRYPTOMENE | Thryptomene saxicola | Rock Thryptomene |
Thryptomene saxicola 'F.C. Payne' | ||
Thryptomene saxicola 'Mingenew' | ||
Thryptomene saxicola 'Pink Charming' | ||
Thryptomene saxicola 'Pink Lace' | ||
Thryptomene saxicola alba 'Supernova' | ||
TODEA | Todea barbara | King Fern |
TOONA | Toona ciliata | Red Cedar |
TRISTANIOPSIS | Tristaniopsis laurina | Water Gum or Kanooka |
Tristaniopsis laurina 'Luscious' | ||
Tristaniopsis laurina 'Variegated form' | ||
Genus | Scientific Name | Common Name |
---|---|---|
PANDOREA | Pandorea jasminoides | Bower Vine or Bower of Beauty |
Pandorea jasminoides 'Deep Pink Form' | ||
Pandorea jasminoides 'Lady Di' | ||
Pandorea jasminoides 'Rosy Belles' | ||
Pandorea jasminoides 'Slender Bells White' | ||
Pandorea jasminoides 'Southern Belle' | ||
Pandorea jasminoides 'Wedding Bells' | ||
Pandorea pandorana | Wonga Wonga Vine | |
Pandorea pandorana 'Golden Showers' | ||
Pandorea pandorana 'Lemon Bells' | ||
Pandorea pandorana 'Ruby Belle' | ||
Pandorea pandorana 'Snowbells' | ||
Pandorea pandorana 'Tiffany' | ||
PATERSONIA | Patersonia fragilis | Short Purple Flag or Swamp Iris |
Patersonia glabrata | Leafy Purple Flag | |
Patersonia occidentalis | Purple Flag or Native Iris | |
PELARGONIUM | Pelargonium striatellum 'Edna Walling Pop Up' | |
PELLAEA | Pellaea falcata | Sickle Fern |
PENNESETUM | Pennesetum alopecuroides | Swamp Foxtail Grass |
Pennesetum alopecuroides 'Nafray' | ||
Persoonia asperula 'Southern Gold' | ||
PERSOONIA | Persoonia chamaepitys | Prostrate Geebung |
Persoonia linearis | Narrow Leaved Geebung | |
Persoonia nutans x oxycoccoides 'Golden Lantern' | ||
Persoonia oxycoccoides | ||
Persoonia pinifolia | Pine Leaved Geebung | |
PETALOSTIGMA | Petalostigma pubescens | Quinine Bush |
PETROPHILE | Petrophile ericifolia | |
Petrophile pulchella | Conesticks | |
PHEBALIUM | Phebalium glandulosum | Desert Phebalium |
Phebalium squamulosum | Scaly Phebalium | |
Phebalium stenophyllum 'Golden Glow' | ||
Phebalium whitei | ||
PHILOTHECA | Philotheca buxifolius 'Cascade of Stars' | |
Philotheca myoporoides | Long Leaf Wax Flower | |
Philotheca myoporoides 'Flower Girl' | ||
Philotheca myoporoides 'Profusion' | ||
Philotheca myoporoides 'Ruby Cascade' | ||
Philotheca myoporoides 'Winter Rouge' | ||
Philotheca nodiflora ssp lasiocalyx | Blue Waxflower | |
Philotheca salsolifolia 'Star Wonder' | ||
PHILYDRUM | Philydrum lanuginosum | Frogsmouth |
PIMELEA | Pimelea ferruginea | Rice Flower |
Pimelea ferruginea 'Magenta Mist' | ||
Pimelea ferruginea 'Snowball' | ||
Pimelea ferruginea 'Sunset Blush' | ||
Pimelea physodes | Qualup Bell | |
Pimelea rosea 'Deep Dream' | ||
Pimelea sylvestris | ||
PITTOSPORUM | Pittosporum angustifolium | Gumbi Gumbi or Native Apricot |
Pittosporum bicolor x 'Cut Above' | ||
Pittosporum undulatum | Native Daphne | |
PLATYCERUM |
Platycerium bifurcatum | Elkhorn |
Platycerium superbum | Staghorn | |
PLECTRANTHUS | Plectranthus argentatus | Silver Spurflower |
Plectranthus graveolens | Native Basil | |
Plectranthus parviflorus 'Blue Spires' | ||
PLEIOGYNIUM | Pleiogynium timorense | Burdekin Plum |
POA | Poa labillardieri | Tussock Grass |
Poa labillardieri 'Eskdale' | ||
Poa poiformis | Coastal Tussock Grass | |
Poa poiformis 'Kingsdale' | ||
PODOCARPUS | Podocarpus elatus | Plum Pine or Illawarra Plum |
PRATIA | Pratia pedunculata | Matted Pratia |
PROSTANTHERA | Prostanthera aspalathoides | Scarlet Mintbush |
Prostanthera aspalathoides 'Bright Spark' | ||
Prostanthera aspalathoides 'Yellow form' | ||
Prostanthera baxteri | ||
Prostanthera calycina | West Coast Mintbush | |
Prostanthera cuneata 'Cool Mint' | ||
Prostanthera denticulata | Rough Mintbush | |
Prostanthera denticulata 'Mauve Mantle' | ||
Prostanthera denticulata 'Purple Haze' | ||
Prostanthera incisa | Native Thyme or Cut-leaf Mintbush | |
Prostanthera incisa 'Pink form' | ||
Prostanthera lasianthos 'Donnybrook Form' | ||
Prostanthera lasianthos 'Poorinda Ballerina' | ||
Prostanthera linearis | Narrow Leaved Mintbush | |
Prostanthera magnifica | Magnificent Prostanthera | |
Prostanthera melissifolia 'Pink form' | ||
Prostanthera melissifolia 'Purple form' | ||
Prostanthera ovalifolia | Oval Leaf Mintbush | |
Prostanthera ovalifolia compacta | ||
Prostanthera ovalifolia variegata | ||
Prostanthera phylicifolia | Spiked Mintbush | |
Prostanthera rhombea | Sparkling Mintbush | |
Prostanthera rhombea 'Pink Form' | ||
Prostanthera rotundifolia | Native Oregano or Round Leaf Mintbush | |
Prostanthera rotundifolia 'Mini Pink' | ||
Prostanthera saxicola 'Pigeon Blue' | ||
Prostanthera scutellarioides | Coastal Mintbush | |
Prostanthera sieberi 'Minty' | ||
Prostanthera teretifolia 'Refreshmint' | ||
PTERIS | Pteris umbrosa | Jungle Brake Fern |
PTILOTUS | Ptilotus drummondii 'Magenta Mulla Mulla' | |
Ptilotus exaltatus 'Joey' | ||
Ptilotus macrocephalus 'Shades of Green' | ||
Ptilotus manglesii 'Rosie' | ||
Ptilotus 'Platinum' | ||
PULTANAEA | Pultenaea pedunculata | Matted Bush Pea |
Pultenaea pedunculata 'Burnt Orange' | ||
pultenaea villosa | Hairy Bush Pea or Bacon & Eggs | |
PYCNOSORUS | Pycnosorus globosus | Billy Buttons |
RANDIA | Randia fitzalanii | Native Gardenia |
RANUNUNCULUS | Ranununculus inundatus | River Buttercup |
REGELIA | Regelia velutina | |
RHAGODIA | Rhagodia candolleana | Seaberry Saltbush |
Rhagodia parabolica | Fragrant Saltbush | |
Rhagodia parabolica 'Grey Edge' | ||
Rhagodia spinescens | Spiny Saltbush | |
Rhagodia spinescens 'Aussie Flat Bush' | ||
RHODANTHE | Rhodanthe anthemoides | Chamomile Sunray |
Rhodanthe anthemoides 'Paper Cascade' | ||
Rhodanthe anthemoides 'Paper Girl' | ||
Rhodanthe anthemoides 'Paper Star' | ||
Rhodanthe anthemoides 'Sunray Snow' | ||
RHODODENDRON | Rhododendron lochiae | |
RUBUS | Rubus parvifolius | Australian Raspberry |
Rubus probus | Atherton Raspberry | |
RULINGIA | Rulingia hermanniifolia | |
Genus | Scientific Name | Common Name |
---|---|---|
MACROPIDIA | Macropidia fuliginosa | Black Kangaroo Paw |
MAIREANA | Maireana oppositifolia 'Smokey' | |
Maireana sedifolia | Bluebush or Pearl Bluebrush | |
MARIANTHUS | Marianthus granulatus | |
Marianthus paralius 'Superhero' | ||
MARSILEA | Marsilea drumondii | Creeping Nardoo or Crenulated Nardoo |
Marsilea mutica | Rainbow Nardoo | |
MAZUS | Mazus pumilo 'Purple' | Purple Swamp Mazus |
Mazus pumilo 'White' | White Swamp Mazus | |
MELALEUCA | Melaleuca armillaris | Bracelet Honey Myrtle |
Melaleuca armillaris nana 'Green Globe' | ||
Melaleuca bracteanta 'Golden Gem' | ||
Melaleuca bracteata "Revolution Gold" | ||
Melaleuca bracteata "Revolution Green" | ||
Melaleuca decora | White Feather Honey Myrtle | |
Melaleuca decussata | Cross Leaf Honey Myrtle | |
Melaleuca decussata 'Dwarf' | ||
Melaleuca diosmifolia | ||
Melaleuca ericifolia | Swamp Paperbark | |
Melaleuca eximia | ||
Melaleuca filifolia | Honey Myrtle | |
melaleuca filifolia 'Dwarf' | ||
Melaleuca fulgens | Scarlet Honey Myrtle | |
Melaleuca gibbosa 'Pink Passion' | ||
Melaleuca hypericifolia | Hillock Bush | |
Melaleuca hypericifolia prostrate 'Ulladulla Beacon' | ||
Melaleuca incana | Grey | |
Melaleuca incana 'Seamist' | ||
Melaleuca lateritia 'Little Rita' | ||
Melaleuca lateritia 'Robin Redbreast' | ||
Melaleuca leucadendra | Weeping Paperbark | |
Melaleuca linariifolia | Snow In Summer | |
Melaleuca linariifolia 'Claret Tops' | ||
Melaleuca linariifolia 'Little Red' | ||
Melaleuca linariifolia 'Mini Mel' | ||
Melaleuca linariifolia 'Seafoam' | ||
Melaleuca linariifolia 'Snowstorm' | ||
Melaleuca nesophila | Showy Honey Myrtle | |
Melaleuca nesophila 'Narrow Ness' | ||
Melaleuca nodosa | Prickly Leaved Paperbark | |
Melaleuca pulchella | Claw Honey Myrtle | |
Melaleuca quinquenervia | Broad Leaved Paperbark | |
Melaleuca quinquenervia 'Mini Quini' | ||
Melaleuca ryeae | Pink Pom Pom Myrtle | |
Melaleuca squarrosa 'Prostrate' | ||
Melaleuca styphelioides | Prickly Leaved Paperbark | |
Melaleuca thymifolia | Thyme Honey Myrtle | |
Melaleuca thymifolia 'Cotton Candy' | ||
Melaleuca thymifolia 'Pink Lace' | ||
Melaleuca thymifolia 'White Lace' | ||
Melaleuca viridiflora 'Burgundy Weeper' | ||
Melaleuca 'Candy Sparkles' | ||
MELASTOMA | Melastoma affine | Blue Tongue or Native Lassiandra |
MELIA | Melia azedarach | Chinaberry or White Cedar |
MELICOPE | Melicope elleryana | Pink Euodia |
Melicope rubra 'Blush' | ||
MENTHA | Mentha australis | River Mint |
Mentha diemenica | Slender Mint | |
Mentha satureioides | Native Pennyroyal or Creeping Mint | |
METROSIDEROS | Metrosideros queenslandica | Queensland Golden Myrtle |
MICROMYRTUS | Micromyrtus ciliata | Heath Myrtle |
Micromyrtus ciliata 'Prostrate' | ||
Micromyrtus ciliata 'Wartook Wonder' | ||
Micromyrtus sessilis | ||
MICROSERIS | Microseris lanceolata | Murnong or Yam Daisy |
MICROSORUM | Microsorum pustulatum | Kangaroo Fern |
MYOPORUM | Myoporum floribundum | Weeping Myoporum |
Myoporum insulare | Common Boobialla | |
Myoporum insulare 'Coastal Carpet' | ||
Myoporum parvifolium | Creeping Boobialla | |
Myoporum parvifolium 'Fine Leaf Form' | ||
Myoporum parvifolium 'Mat Pink' | ||
Myoporum parvifolium 'Pink' | ||
Myoporum parvifolium purpurea | ||
Myoporum parvifolium 'Yareena' | ||
Myoporum viscosum | Sticky Boobialla | |
MYRIOPHYLLIUM | Myriophyllium propinquum | Common Water Milfoil |
NEMATOLEPIS | Nematolepis elliptica | |
Nematolepis frondosa | Leafy Nematolepis | |
Nematolepis phebalioides | False Correa | |
Nematolepis squamea | Satinwood | |
Nematolepis squamea 'Green Sentry' | ||
NOTHOFAGUS | Nothofagus cunninghamii | Myrtle Beech |
NYMPHOIDES | Nymphoides crenata 'Purple Mosaic' | |
Nymphoides indica | Water Snowflake | |
Nymphoides spinulosperma | Marbled Marshwort | |
Nymphoides 'Goondiwindi' | ||
OLEARIA | Olearia homolepis 'Pretty Pops' | |
Olearia minor | Satin Daisy Bush | |
Olearia phlogopappa | Dusty Daisy Bush | |
Olearia phlogopappa 'Purple Form' | ||
Olearia tomentosa 'Mauve Magic' | ||
ORTHROSANTHUS | Orthrosanthus multiflorus | |
Orthrosanthus multiflorus 'Blue Hue' | ||
Orthrosanthus multiflorus 'Icicle' | ||
Orthrosanthus polystachyus | ||
OZOTHAMNUS | Ozothamnus diosmifolius | Rice Flower |
Ozothamnus diosmifolius 'Coral Flush' | ||
Ozothamnus diosmifolius 'Radiance' | ||
Ozothamnus diosmifolius 'Royal Flush' | ||
Genus | Scientific Name | Common Name |
---|---|---|
LAMBERTIA | Lambertia formosa | Mountain Devil |
LASIOPETALUM | Lasiopetalum baueri | Slender Velvet Bush |
Lasiopetalum macrophyllum 'Bronze Velvet' | ||
Lasiopetalum schultzenii 'Seafoam' | ||
LECHENAULTIA | Lechenaultia biloba | Blue Lechenaultia |
Lechenaultia biloba 'Blue Ruffles' | ||
Lechenaultia biloba 'Dark Blue' | ||
Lechenaultia biloba 'Violet Rainbow' | ||
Lechenaultia formosa | Red Lechenaultia | |
Lechenaultia formosa 'Eldorado' | ||
Lechenaultia formosa 'Esperance Sunrise' | ||
Lechenaultia formosa 'Stirling Orange' | ||
LEIONEMA | Leionema elatius x lamprophyllum 'Green Screen' | |
Leionema phylicifolium 'Golden Fleece' | ||
LEPIDEREMA | Lepiderema pulchella | Fine Leave Tuckeroo |
LEPIDOSPERMA | Lepidosperma gladiatum | Coastal Sword Sedge |
Lepidosperma gladiatum 'Gladiator' | ||
Lepidosperma squamatum 'Twilight Green' | ||
LEPIRONIA | Lepironia articulata | Grey Sedge |
Lepironia articulata 'Twizzler' | ||
LEPTOSPERMUM | Leptospermum brachyandrum | Weeping Tea Tree |
Leptospermum brachyandrum 'Silver' | ||
Leptospermum brevipes | Slender Tea Tree | |
Leptospermum flavescens 'Cardwell' | ||
Leptospermum flavescens 'Cardwell Pink' | ||
Leptospermum laevigatum | Coastal Tea Tree | |
Leptospermum laevigatum 'Fore Shore' | ||
Leptospermum laevigatum 'Shore Tuff' | ||
Leptospermum laevigatum 'White Wave' | ||
Leptospermum liversedgei 'Mozzie Blocker' | ||
Leptospermum madidum | Weeping Tea Tree | |
Leptospermum morrisonii 'Burgundy' | ||
Leptospermum morrisonii 'Copper Glow' | ||
Leptospermum myrsinoides 'Blush' | ||
Leptospermum obovatum | River Tea Tree | |
Leptospermum obovatum 'Lemon Bun' | ||
Leptospermum obovatum 'Starry Night' | ||
Leptospermum petersonii | Lemon Scented Tea Tree | |
Leptospermum petersonii 'Lemon Frost' | ||
Leptospermum petersonii 'Lemon Hedge' | ||
Leptospermum polygalifolium | Tantoon or Jellybush | |
Leptospermum polygalifolium 'Honey Bee' | ||
Leptospermum polygalifolium 'Little Bun' | ||
Leptospermum polygalifolium 'Pageant' | ||
Leptospermum polygalifolium ssp. cismontanum 'Vertical Drop' | ||
Leptospermum rotundifolium 'Bobbles' | ||
Leptospermum rotundifolium 'Julie Ann' | ||
Leptospermum rotundifolium x spectabile 'Rhiannon' | ||
Leptospermum scoparium | Manuka or Broom Tea Tree | |
Leptospermum scoparium 'Ballerina' | ||
Leptospermum scoparium 'Burgundy Queen' | ||
Leptospermum scoparium 'Nanum Rubrum' | ||
Leptospermum scoparium 'Outrageous' | ||
Leptospermum scoparium 'Pink Cascade' | ||
Leptospermum scoparium 'Purple Haze' | ||
Leptospermum scoparium x rotundifolium 'Alicia Rose' | ||
Leptospermum scoparium x rotundifolium 'Stephen Rose' | ||
Leptospermum scoparium x Cardwell 'Emily Nao' | ||
Leptospermum scoparium x Cardwell 'Naoko' | ||
Leptospermum squarrosum | Peach Blossom Tea Tree | |
Leptospermum 'Aphrodite' | ||
Leptospermum 'Cherish' | ||
Leptospermum 'Daydream' | ||
Leptospermum 'Fireball' | ||
Leptospermum 'Lipstick' | ||
Leptospermum 'Love Affair' | ||
Leptospermum 'Merinda' | ||
Leptospermum 'Mesmer Eyes' | ||
Leptospermum 'Red Cascade' | ||
Leptospermum 'Riot' | ||
Leptospermum 'Rudolph' | ||
Leptospermum 'Seclusion' | ||
Leptospermum 'Tickled Pink' | ||
LEUCOPHYTA | Leucophyta brownii | Cushion Bush |
Leucophyta brownii 'Silver Clouds' | ||
Leucophyta brownii "Silver Nugget" | ||
LIBERTIA | Libertia paniculata | Grass Flag |
Libertia paniculata 'Shadow Star' | ||
LILAEOPSIS | Lilaeopsis brisbanica | Brisbane Water Lawn |
LINOSPADYX | Linospadix monostachyus | Walking Stick Palm |
LIVISTONA | Livistona australis | Cabbage Tree Palm |
LOMANDRA | Lomandra confertifolia "Little Con" | |
Lomandra confertifolia "Wingarra" | ||
Lomandra confertifolia ssp. pallida 'Bunyip' | ||
Lomandra confertifolia ssp. pallida 'Dreamcatcher' | ||
Lomandra confertifolia ssp. pallida 'Green Allure' | ||
Lomandra confertifolia ssp. pallida 'Little Lime' | ||
Lomandra confertifolia ssp. rubiginosa | ||
Lomandra confertifolia ssp. rubiginosa 'Crackerjack' | ||
Lomandra confertifolia ssp. rubiginosa 'Frosty Top' | ||
Lomandra confertifolia ssp. rubiginosa 'Mist' | ||
Lomandra confertifolia ssp. rubiginosa 'Seascape' | ||
Lomandra cylindrica 'Lime Divine' | ||
Lomandra cylindrica 'Lime Wave' | ||
Lomandra filiformis 'Savanna Blue' | ||
Lomandra fluviatilis 'Shara' | ||
Lomandra glauca 'Blue Ridge' | ||
Lomandra hystrix | Creek Mat Rush | |
Lomandra hystrix 'Tropic Belle' | ||
Lomandra hystrix 'Tropic Cascade' | ||
Lomandra longifolia | Spiny Head Mat Rush | |
Lomandra longifolia 'Fine 'n Dandy' | ||
Lomandra longifolia 'Katrinus Deluxe' | ||
Lomandra longifolia 'Long John Silver' | ||
Lomandra longifolia 'Nyalla' | ||
Lomandra longifolia 'Tanika' | ||
Lomandra longifolia 'Verday' | ||
Lomandra longifolia x confertifolia ssp. pallida 'Lime Tuff' | ||
Lomandra multiflora 'Frilly Lace' | ||
LOMATIA | Lomatia silaifolia | Crinkle Bush |
LOPHOSTEMON | Lophostemon confertus | Brush Box |
LYSIOSEPALUM | Lysiosepalum involucratum | |
Genus | Scientific Name | Common Name |
---|---|---|
Acacia | Acacia acinacea | Gold Dust Wattle |
Acacia amblygona | Fan Wattle | |
Acacia amblygona 'Prostrate' | ||
Acacia baileyana "Prostrate" | ||
Acacia baileyana purpurea | Cootamundra Wattle | |
Acacia binervia | Coastal Myall | |
Acacia binervia 'Sterling Silver' | ||
Acacia boormanii | Snowy River Wattle | |
Acacia cardiophylla | Wyalong Wattle | |
Acacia cognata | River Wattle | |
Acacia cognata "Lime Magik" | ||
Acacia cognata "Fettuccini" | ||
Acacia cognata "Lime Magik" | ||
Acacia cognata "Limelight" | ||
Acacia cognata "Mini Cog" | ||
Acacia cognata "Waterfall" | ||
Acacia covenyi | Blue Bush | |
Acacia cultriformis | Knife- leaf Wattle | |
Acacia decurrens | Black Wattle | |
Acacia drummondii | Drummonds Wattle | |
Acacia elata | Cedar Wattle | |
Acacia fimbriata | Fringed Wattle | |
Acacia fimbriata 'Dwarf' | Dwarf Fringed Wattle | |
Acacia floribunda | White Sally | |
Acacia floribunda "Little Flori" | ||
Acacia glaucoptera | Clay Wattle | |
Acacia howittii | Sticky Wattle | |
Acacia howittii "Canberry Honey Bun" | Dwarf Sticky Wattle | |
Acacia howittii "Green Wave" | Prostrate Sticky Wattle | |
Acacia iteaphylla | Flinders Range Wattle | |
Acacia lasiocarpa | Glow Wattle | |
Acacia leprosa "Scarlet Blaze" | Scarlet Wattle | |
Acacia linifolia | White Wattle | |
Acacia longifolia | Sydney Golden Wattle | |
Acacia melanoxylon | Blackwood | |
Acacia oxycedrus | Spike Wattle | |
Acacia podalyriifolia | Queensland Silver Wattle | |
Acacia pravissima | Ovens Wattle | |
Acacia pravissima "Bushwalk Baby" | ||
Acacia pravissima "Little Nugget" | ||
Acacia pycnantha | Golden Wattle | |
Acacia saligna "Springtime Cascade" | Prostrate Golden Wreath Wattle | |
Acacia sophorae | Coastal Wattle | |
Acacia spectabilis | Mudgee Wattle | |
Acacia suaveolens | Sweet Wattle | |
Acacia terminalis | Sunshine Wattle | |
Acacia ulicifolia | Prickly Wattle | |
Acacia vestita | Hairy Wattle | |
Acmena | Acmena smithii | Creek Lilly Pilly |
Acmena smithii var. Minor | Small Leaf Lily Pilly | |
Acmena smithii var. Minor "Allyn Magic" | ||
Acmena smithii var. Minor "Cherry Surprise" | ||
Acmena smithii var. Minor "Minipilly" | ||
ACRONYCHIA | Acronychia imperforata 'Vista' | Fraser Island Apple |
ACROSTICHUM | Acrostichum speciosum | Mangrove Fern |
Actinodium | Actinodium cunninghamii | Swamp Daisy |
Actinotus | Actinotus forsythii | Pink Flannel Flower |
Actinotus helianthi | Flannel Flower | |
Adenanthos | Adenanthos cuneatus | Jug Flower |
Adenanthos cunninghamii | Prostrate Woollybush | |
Adenanthos cunninghamii "Lighthouse" | Dwarf Woollybush | |
Adenanthos meisneri 'Green Carpet' | Prostrate woollybush | |
Adenanthos sericeus | Albany Woollybush | |
Adenanthos sericeus "Silver Streak" | ||
Adenanthos sericeus 'Platinum' | ||
Adenanthos sericeus 'Bronze Glow' | ||
ADIANTUM | Adiantum aethiopicum | Maidenhair Fern |
Adiantum hispidulum | Rough Maidenhair | |
AGATHIS | Agathis robusta | Kauri Pine |
AGONIS | Agonis flexuosa | Willow Myrtle |
Agonis flexuosa "Afterdark" | ||
Agonis flexuosa "Burgundy" | ||
Agonis flexuosa 'Lemon and Lime' | ||
Agonis flexuosa "Pink Flamingo" | ||
Agonis flexuosa nana | Dwarf Willow Myrtle | |
Agonis parviceps | Tea Tree | |
ALECTRYON | Alectryon coriaceus | Beach Birdseye |
Alectryon tomentosus | Hairy Birdseye or Woolly Rambutan | |
ALOCASIA | Alocasia brisbanensis | Elephant Ears or Cunjevoy |
ALLOCASURINA | Allocasuarina defungens | Dwarf heath casuarina |
Allocasuarina littoralis | Black Sheoak | |
Allocasuarina torulosa | Forest Sheoak | |
Allocasuarina verticillata | Drooping Sheoak | |
ALLOXYLON | Alloxylon flammeum | Queensland tree waratah or red silky oak |
ALPINIA | Alpinia arundelliana | Dwarf Ginger |
Alpinia caerulea | Native Ginger | |
Alpinia caerulea "Red Back" | Atherton Tableland Ginger | |
ALYOGYNE | Alyogyne hakeifolia "Che' Maree" | Native Hibiscus |
Alyogyne hakeifolia "Elle Maree" | Native Hibiscus | |
Alyogyne hakeifolia "Melissa Anne" | Native Hibiscus | |
Alyogyne huegelii 'Blue Heeler' | Native Hibiscus | |
Alyogyne huegelii 'Delightfully Double' | Native Hibiscus | |
Alyogyne huegelii 'Ninbella Purple' | Native Hibiscus | |
Alyogyne huegelii "West Coast Gem" | Native Hibiscus | |
